| Projet | Secteur | Pays | Montant | Année | Statut |
|---|---|---|---|---|---|
| Centrale hydroélectrique | Énergie | Cameroun | 420 M€ | 2025 | Closing |
| Corridor routier régional | Transport | Congo — Gabon | 280 M€ | 2024 | En cours |
| Programme crédits carbone forestiers | Climat | Bassin du Congo | Confidentiel | 2025 | En cours |
| Terminal portuaire | Logistique | Gabon | 150 M€ | 2024 | Closing |
| Réseau d'eau potable | Eau | RD Congo | Confidentiel | 2023 | Confidentiel |
| Parc solaire & stockage | Énergie | Centrafrique | 95 M€ | 2025 | En cours |
| Ligne de transport électrique | Énergie | Kenya | 210 M€ | 2024 | Closing |
| Extension corridor logistique | Logistique | Angola | 320 M€ | 2025 | En cours |
| Programme géothermie | Énergie | Kenya | 180 M€ | 2023 | Closing |
| Réhabilitation ferroviaire | Transport | Tanzanie | 260 M€ | 2025 | En cours |
Montants, années et statuts fournis à titre indicatif — à actualiser à la mise en production.